ColumnCategory Enumeration
Column validation category type
Members
Member | Description |
---|---|
AnyPath | AnyPath category. |
Binary | Binary category. |
Cabinet | Cabinet category. |
Condition | Condition category. |
CustomSource | CustomSource category. |
DefaultDir | DefaultDir category. |
DoubleInteger | DoubleInteger category. |
Filename | Filename category. |
Formatted | Formatted category. |
FormattedSDDLText | Formatted SDDL category. |
Guid | Guid category. |
Identifier | Identifier category. |
Integer | Integer category. |
Language | Language category. |
LowerCase | LowerCase category. |
Path | Path category. |
Paths | Paths category. |
Property | Property category. |
RegPath | RegPath category. |
Shortcut | Shortcut category. |
Template | Template category. |
Text | Text category. |
TimeDate | TimeDate category. |
Unknown | Unknown category, default and invalid. |
UpperCase | UpperCase category. |
Version | Version category. |
WildCardFilename | WildCardFilename category. |
WixToolset.Data.dll
version 5.0.2+aa65968c419420d32e3e1b647aea0082f5ca5b78